auth.identities
| # | Name | Type | Nullable | Default | PK |
|---|---|---|---|---|---|
| 1 | provider_id | text | NO | — | |
| 2 | user_id | uuid | NO | — | |
| 3 | identity_data | jsonb | NO | — | |
| 4 | provider | text | NO | — | |
| 5 | last_sign_in_at | timestamp with time zone | YES | — | |
| 6 | created_at | timestamp with time zone | YES | — | |
| 7 | updated_at | timestamp with time zone | YES | — | |
| 8 | email | text | YES | — | |
| 9 | id | uuid | NO | gen_random_uuid() | PK |
Indexes
| Name | Definition | Unique | Primary | Size |
|---|---|---|---|---|
| identities_email_idx | CREATE INDEX identities_email_idx ON auth.identities USING btree (email text_pattern_ops) | 8192 bytes | ||
| identities_pkey | CREATE UNIQUE INDEX identities_pkey ON auth.identities USING btree (id) | ✓ | ✓ | 8192 bytes |
| identities_provider_id_provider_unique | CREATE UNIQUE INDEX identities_provider_id_provider_unique ON auth.identities USING btree (provider_id, provider) | ✓ | 8192 bytes | |
| identities_user_id_idx | CREATE INDEX identities_user_id_idx ON auth.identities USING btree (user_id) | 8192 bytes |
Constraints
| Name | Type | Definition |
|---|---|---|
| identities_user_id_fkey | FOREIGN KEY | FOREIGN KEY (user_id) REFERENCES auth.users(id) ON DELETE CASCADE |
| identities_pkey | PRIMARY KEY | PRIMARY KEY (id) |
| identities_provider_id_provider_unique | UNIQUE | UNIQUE (provider_id, provider) |