auth.flow_state
| # | Name | Type | Nullable | Default | PK |
|---|---|---|---|---|---|
| 1 | id | uuid | NO | — | PK |
| 2 | user_id | uuid | YES | — | |
| 3 | auth_code | text | NO | — | |
| 4 | code_challenge_method | USER-DEFINED | NO | — | |
| 5 | code_challenge | text | NO | — | |
| 6 | provider_type | text | NO | — | |
| 7 | provider_access_token | text | YES | — | |
| 8 | provider_refresh_token | text | YES | — | |
| 9 | created_at | timestamp with time zone | YES | — | |
| 10 | updated_at | timestamp with time zone | YES | — | |
| 11 | authentication_method | text | NO | — | |
| 12 | auth_code_issued_at | timestamp with time zone | YES | — |
Indexes
| Name | Definition | Unique | Primary | Size |
|---|---|---|---|---|
| flow_state_created_at_idx | CREATE INDEX flow_state_created_at_idx ON auth.flow_state USING btree (created_at DESC) | 8192 bytes | ||
| flow_state_pkey | CREATE UNIQUE INDEX flow_state_pkey ON auth.flow_state USING btree (id) | ✓ | ✓ | 8192 bytes |
| idx_auth_code | CREATE INDEX idx_auth_code ON auth.flow_state USING btree (auth_code) | 8192 bytes | ||
| idx_user_id_auth_method | CREATE INDEX idx_user_id_auth_method ON auth.flow_state USING btree (user_id, authentication_method) | 8192 bytes |
Constraints
| Name | Type | Definition |
|---|---|---|
| flow_state_pkey | PRIMARY KEY | PRIMARY KEY (id) |